Traffic development in July 2018: Flughafen Wien Group handles 3.6 million passengers (+8.5%)
In July 2018, the number of passengers handled by the Flughafen Wien Group (Vienna Airport, Malta Airport, Kosice Airport) showed an increase of 8.5% to 3.6 million travellers. Accumulated passenger volume in the period January to July 2018 was up 7.8% to 18.7 million travellers. Vienna Airport also developed very well, registering 5.8% growth to 14,570,749 passengers in the months January-July 2018.
Vienna Airport: Strong growth in passengers and flight movements – More than 100,000 passengers per day for the first time
The number of passengers handled by Vienna Airport in the month of July 2018 rose by 7.4% compared to the prior-year month to 2,730,440 travellers. July 29, 2018 marked the busiest day in the airport’s history, with 100,229 passengers. (The previous record was June 29, 2018 featuring 97,845 passengers).
The number of local passengers rose significantly by 10.9%, whereas transfer passenger volume declined slightly by 0.8%. In July 2018, the number of flight movements increased by 6.0% in a year-on-year comparison. Cargo volume at Vienna Airport showed a rise of 4.0% from the comparable level of July 2017.
The total number of passengers at Vienna Airport flying to destinations in Western Europe was up 8.0% in July 2018 in contrast to the 1.1% decline in passenger traffic to Eastern Europe. In July 2018, the number of passengers travelling to the Far East increased by 36.8% from the prior-year month, and passenger volume to Middle Eastern destinations climbed by 10.6%. The number of passengers travelling to North America was stable, showing a marginal drop of 0.2%, whereas passenger traffic to Africa rose by 13.2%.
Malta Airport reported strong growth in passenger volume of 12.1% in the month of July 2018, and Kosice Airport also showed a gratifying year-on-year rise of 12.9% in the number of passengers it handled.
Traffic development July 2018
VIENNA AIRPORT (VIE) | ||||
---|---|---|---|---|
07/2018 | Change in % |
01-07/2018 | Change in % |
|
Passengers arr+dep+transit | 2,730,440 | +7.4 | 14,570,749 | +5.8 |
Local passengers arr+dep | 1,979,545 | +10.9 | 10,791,796 | +6.6 |
Transfer passengers arr+dep | 740,380 | -0.8 | 3,722,138 | +3.9 |
Flight movements arr+dep | 22,404 | +6.0 | 133,239 | +3.6 |
Cargo in tonnes arr+dep in to | 25,493 | +4.0 | 168,098 | +3.6 |
MTOW in tonnes | 890,568 | +6.4 | 5,281,876 | +4.0 |
Malta Airport (MLA, fully consolidated) | ||||
07/2018 | Change in % |
01-07/2018 | Change in % |
|
Passengers arr+dep+transit | 756,356 | +12.1 | 3,826,029 | +15.4 |
Local passengers arr+dep | 750,295 | +11.8 | 3,803,320 | +15.4 |
Transfer passengers arr+dep | 5,720 | +90.3 | 21,994 | +59.7 |
Flight movements arr+dep | 5,076 | +11.3 | 27,685 | +15.6 |
Cargo in tonnes arr+dep in to | 1,360 | +17.1 | 9,258 | +10.3 |
MTOW in tonnes | 199,288 | +10.9 | 1,109,614 | +15.1 |
Kosice Airport (KSC, consolidated at equity) | ||||
07/2018 | Change in % |
01-07/2018 | Change in % |
|
Passengers arr+dep+transit | 89,666 | +12.9 | 302,479 | +13.9 |
Local passengers arr+dep | 88,955 | +12.8 | 294,351 | +14.0 |
Transfer passengers arr+dep | 0 | n.a. | 0 | n.a. |
Flight movements arr+dep | 776 | -0.8 | 3,611 | +2.4 |
Cargo in tonnes arr+dep in to | 7 | +29.7 | 38 | +37.5 |
MTOW in tonnes | 21,871 | -1.5 | 85,503 | +1.4 |
Vienna Airport and strategic investments (VIE, MLA, KSC) | ||||
07/2018 | Change in % |
01-07/2018 | Change in % |
|
Passengers arr+dep+transit | 3,576,462 | +8.5 | 18,699,257 | +7.8 |
Local passengers arr+dep | 2,818,795 | +11.2 | 14,889,467 | +8.9 |
Transfer passengers arr+dep | 746,100 | -0.5 | 3,744,132 | +4.2 |
Flight movements arr+dep | 28,256 | +6.7 | 164,535 | +5.4 |
Cargo in tonnes arr+dep in to | 26,860 | +4.6 | 177,394 | +3.9 |
MTOW in tonnes | 1,111,727 | +7.0 | 6,476,993 | +5.7 |
Note: Total number of passengers includes local, transfer, and transit passengers.
Retroactive adjustment of comparative values for 2017 and transit figures in Kosice.